Machine Capacity
Circular Knitting Built for Flexible Production.
Neon Textile & Knitting Mills operates a dedicated circular knitting setup designed to support consistent fabric production, flexible specifications and controlled manufacturing requirements.
Our current machine configuration covers diameters from —" to —" and gauges from —G to —G , providing flexibility across different knitted fabric requirements.
Our Circular Knitting Machine Capacity
Machine information below is connected with our production database, allowing our published capability to remain aligned with the actual machinery configured in the system.
Year Phonix
2-2
2.0
Year Phonix
Year Phonix
Year Phonix
2-3
21
22-23
Year Phonix
Year Phonix
Year Phonix
27-33
Year Phonix
28
3-4
3-4.
Year Phonix
Year Phonix
Year Phonix
34
37-38
Year Phonix
Year Phonix
Year Phonix
Year Phonix
Year Phonix
49
49-1
49-2
Built Around Fabric Requirements.
Our circular knitting infrastructure supports flexible machine selection according to fabric construction, diameter, gauge and production requirements. Machine allocation can therefore be planned around the technical requirements of each knitting program.
Machine Specification Matrix
A concise overview of our currently configured knitting machinery and technical specifications.
| Code | Machine | Type | Diameter | Gauge | Feeder | RPM | Status |
|---|---|---|---|---|---|---|---|
| 01 | 01 | SINGLE JERSEY | 34" | 24G | — | — | RUNNING |
| 02 | Year Phonix | SINGLE JERSEY | 34" | 20G | — | — | AVAILABLE |
| 02- | 2-2 | SINGLE JERSEY | 34" | 20G | — | — | RUNNING |
| 02. | 2.0 | SINGLE JERSEY | 34" | 20G | — | — | RUNNING |
| 1 | Year Phonix | SINGLE JERSEY | 36" | 20G | — | — | AVAILABLE |
| 2 | Year Phonix | SINGLE JERSEY | 34" | 20G | — | — | RUNNING |
| 2-3 | Year Phonix | SINGLE JERSEY | 34" | 20G | — | — | ALLOCATED |
| 2-3. | 2-3 | SINGLE JERSEY | 34" | 20G | — | — | AVAILABLE |
| 21 | 21 | SINGLE JERSEY | 36" | 24G | — | — | RUNNING |
| 22-23 | 22-23 | SINGLE JERSEY | 34" | 24G | — | — | RUNNING |
| 25 | Year Phonix | SINGLE JERSEY | 30" | 24G | — | — | AVAILABLE |
| 25+25 | Year Phonix | SINGLE JERSEY | 32" | 24G | — | — | AVAILABLE |
| 25+26 | Year Phonix | SINGLE JERSEY | 30" | 24G | — | — | AVAILABLE |
| 27-33 | 27-33 | SINGLE JERSEY | 34" | 24G | — | — | AVAILABLE |
| 28 | Year Phonix | SINGLE JERSEY | 34" | 24G | — | — | AVAILABLE |
| 28(1) | 28 | SINGLE JERSEY | 34" | 24G | — | — | RUNNING |
| 3-4 | 3-4 | SINGLE JERSEY | 36" | 20G | — | — | RUNNING |
| 3-4. | 3-4. | SINGLE JERSEY | 36" | 20G | — | — | RUNNING |
| 3&4 | Year Phonix | SINGLE JERSEY | 36" | 20G | — | — | RUNNING |
| 3+4 | Year Phonix | SINGLE JERSEY | 36" | 20G | — | — | AVAILABLE |
| 30 | Year Phonix | SINGLE JERSEY | 40" | 24G | — | — | ALLOCATED |
| 34 | 34 | SINGLE JERSEY | 36" | 24G | — | — | RUNNING |
| 37-38 | 37-38 | SINGLE JERSEY | 38" | 24G | — | — | RUNNING |
| 38 | Year Phonix | SINGLE JERSEY | 40" | 24G | — | — | AVAILABLE |
| 38. | Year Phonix | SINGLE JERSEY | 38" | 24G | — | — | RUNNING |
| 39 | Year Phonix | SINGLE JERSEY | 34" | 24G | — | — | AVAILABLE |
| 39-1 | Year Phonix | SINGLE JERSEY | 34" | 24G | — | — | AVAILABLE |
| 40 | Year Phonix | SINGLE JERSEY | 40" | 24G | — | — | ALLOCATED |
| 49 | 49 | SINGLE JERSEY | 36" | 18G | — | — | BREAKDOWN |
| 49-1 | 49-1 | SINGLE JERSEY | 36" | 18G | — | — | AVAILABLE |
| 49-2 | 49-2 | SINGLE JERSEY | 36" | 18G | — | — | AVAILABLE |
From Machine Selection to Fabric Quality.
Machine Selection
Machines can be selected according to diameter, gauge and fabric construction requirements for each production program.
Production Monitoring
Machine status and production allocation provide better operational visibility and support organized knitting-floor planning.
Quality Focus
Controlled machine configuration and production planning support consistency, repeatability and reliable knitted fabric output.
Have a Fabric Requirement?
Discuss your knitting specification and production requirements with our team.